Most Recent Harahan Homes For Sale
| View All Harahan Homes For Sale | ||
|
261 East Ave, Harahan, LA 70123 | $199,000 3 beds 2.5 baths |
|
7060 Jefferson Hwy, Harahan, LA 70123 | $279,000 4 beds 2 baths |
|
711 Roseland Pkwy, Harahan, LA 70123 | $895,000 5 beds 4 baths |
Real Estate Resources |
Harahan Apartments
There are 64 apartments found in and near the Harahan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings